hair21.com         EMS (Speedpostage) & Transporation Time(Please see below.) 2014-OCT 26         ¡¡
  Cambodia,
Laos, Macau
Malaysia
Mongolia
Myanmar  
  Bangladesh
India,
Indonesia
Maldives, Nepal  
¡¡   Albania,
Bahrain,
Canada,Czech
Cyprus,Greece
Iceland,Iran  
  Argentina, Brazil, Chile, Egypt,Kenya,   Mexico,
Morocco,  
¡¡   Special
 Zone A    
  Special
 Zone B  
  Special
 Zone C  
  Special
 Zone D    
¡¡   Special
 Zone E    
  Special
 Zone F    
¡¡ ¡¡   Japan           HongKong
Singapore   
  China     Australia   ¡¡   U.S.A.     U.K.
FRANCE
SPAIN      
¡¡ ¡¡
¡¡
¡¡ ¡¡ ¡¡ ¡¡
  Philippines
Taiwan
Thailand
Vietnam        
  Bhutan
Brunei Darussalam
Srilanka        
¡¡   Jordan,Israel
Kuwait,Lativia,
New Zealand,
Russia, UAE
Uzbekistan    
  Nigeria,
Peru,
Rwanda,
Senegal,  
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Zone 1 Zone 2 Weight Zone 3 Zone 4 Weight JP HK, SG CN AU Weight US UK,FR,ES Weight
17,100 17,600 0.5 Kgs 23,200 26,500 0.5 Kgs 16,600 16,800 16,800 19,900 0.5 Kgs 25,600 23,100 0.5 Kgs
18,400 19,400 0.75 Kgs 26,500 30,000 0.75 Kgs 17,400 17,700 17,800 23,200 0.75 Kgs 30,200 26,400 0.75 Kgs
19,700 21,300 1 Kg 29,900 33,600 1 Kg 18,300 18,600 18,800 26,500 1 Kg 34,900 29,800 1 Kg
21,300 24,100 1.25 Kgs 34,400 38,200 1.25 Kgs 19,400 19,900 20,000 30,900 1.25 Kgs 39,800 34,300 1.25 Kgs
22,900 26,900 1.5 Kgs 39,000 42,900 1.5 Kgs 20,500 21,200 21,300 35,300 1.5 Kgs 44,700 38,800 1.5 Kgs
24,400 29,600 1.75 Kgs 43,600 47,500 1.75 Kgs 21,900 22,600 22,700 39,200 1.75 Kgs 50,200 43,300 1.75 Kgs
26,000 32,300 2 Kgs 48,200 52,200 2 Kgs 23,300 24,100 24,200 43,200 2 Kgs 55,700 47,900 2 Kgs
27,900 35,200 2.5 Kgs 51,600 59,300 2.5 Kgs 24,600 25,700 25,700 50,000 2.5 Kgs 59,800 51,200 2.5 Kgs
29,900 38,200 3 Kgs 54,800 66,600 3 Kgs 25,800 27,300 27,100 53,000 3 Kgs 63,800 54,500 3 Kgs
31,800 41,000 3.5 Kgs 58,300 73,800 3.5 Kgs 27,100 29,000 28,600 55,900 3.5 Kgs 67,900 57,800 3.5 Kgs
33,600 43,900 4 Kgs 61,500 80,900 4 Kgs 28,300 30,600 30,000 58,700 4 Kgs 72,000 61,100 4 Kgs
35,500 46,800 4.5 Kgs 64,800 88,200 4.5 Kgs 29,500 32,200 31,600 61,600 4.5 Kgs 76,100 64,500 4.5 Kgs
37,400 49,700 5 Kgs 68,100 95,400 5 Kgs 30,700 33,800 33,100 64,500 5 Kgs 80,100 67,700 5 Kgs
39,200 52,500 5.5 Kgs 71,500 102,600 5.5 Kgs 32,000 35,500 34,500 67,400 5.5 Kgs 84,200 71,000 5.5 Kgs
41,100 55,400 6 Kgs 74,800 109,700 6 Kgs 33,200 37,100 36,000 70,200 6 Kgs 88,300 74,200 6 Kgs
43,000 58,400 6.5 Kgs 78,100 116,900 6.5 Kgs 34,400 38,800 37,400 73,200 6.5 Kgs 92,400 77,700 6.5 Kgs
45,000 61,200 7 Kgs 81,400 124,200 7 Kgs 35,600 40,400 38,900 76,100 7 Kgs 96,400 80,900 7 Kgs
46,800 64,100 7.5 Kgs 84,700 131,400 7.5 Kgs 36,700 42,000 40,400 78,800 7.5 Kgs 100,500 84,200 7.5 Kgs
48,600 67,000 8 Kgs 88,100 138,500 8 Kgs 38,000 43,700 41,800 81,700 8 Kgs 104,600 87,400 8 Kgs
50,500 69,700 8.5 Kgs 91,400 145,700 8.5 Kgs 39,200 45,300 43,300 84,600 8.5 Kgs 108,700 90,900 8.5 Kgs
¡¡ 52,400 72,600 9 Kgs 94,700 152,900 9 Kgs 40,500 46,900 44,700 87,400 9 Kgs 112,700 94,100 9 Kgs ¡¡ ¡¡ ¡¡
54,300 75,500 9.5 Kgs 98,000 160,200 9.5 Kgs 41,700 48,500 46,300 90,400 9.5 Kgs 116,800 97,400 9.5 Kgs
56,200 78,500 10 Kgs 101,400 167,300 10 Kgs 42,900 50,100 47,800 93,300 10 Kgs 120,900 100,700 10 Kgs
58,100 81,300 10.5 Kgs 104,700 174,500 10.5 Kgs 44,100 51,800 49,200 96,200 10.5 Kgs 124,900 104,000 10.5 Kgs
60,000 84,200 11 Kgs 108,000 181,800 11 Kgs 45,400 53,400 50,700 99,000 11 Kgs 129,000 107,300 11 Kgs
61,800 87,100 11.5 Kgs 111,300 188,900 11.5 Kgs 46,600 55,100 52,000 101,900 11.5 Kgs 133,100 110,600 11.5 Kgs
63,700 89,900 12 Kgs 114,700 196,000 12 Kgs 47,800 56,700 53,600 104,800 12 Kgs 137,200 113,900 12 Kgs
65,600 92,800 12.5 Kgs 118,000 203,300 12.5 Kgs 49,000 58,400 55,100 107,600 12.5 Kgs 141,300 117,200 12.5 Kgs
67,500 95,800 13 Kgs 121,300 210,500 13 Kgs 50,100 60,000 56,400 110,600 13 Kgs 145,400 120,400 13 Kgs
69,400 98,600 13.5 Kgs 124,600 217,800 13.5 Kgs 51,400 61,600 57,900 113,500 13.5 Kgs 149,500 123,900 13.5 Kgs
71,200 101,500 14 Kgs 127,900 224,900 14 Kgs 52,600 63,200 59,300 116,300 14 Kgs 153,600 127,100 14 Kgs
73,200 104,400 14.5 Kgs 131,300 232,000 14.5 Kgs 53,900 64,800 60,900 119,200 14.5 Kgs 157,600 130,400 14.5 Kgs
75,000 107,300 15 Kgs 134,500 239,300 15 Kgs 55,100 66,500 62,400 122,100 15 Kgs 161,700 133,600 15 Kgs
76,800 110,000 15.5 Kgs 137,900 246,500 15.5 Kgs 56,300 68,100 63,800 124,900 15.5 Kgs 165,800 137,100 15.5 Kgs
78,700 112,900 16 Kgs 141,100 253,600 16 Kgs 57,500 69,700 65,300 127,700 16 Kgs 169,900 140,300 16 Kgs
80,700 115,900 16.5 Kgs 144,600 260,900 16.5 Kgs 58,700 71,300 66,700 130,700 16.5 Kgs 173,900 143,600 16.5 Kgs
82,600 118,700 17 Kgs 147,800 268,100 17 Kgs 60,000 73,100 68,200 133,600 17 Kgs 178,000 146,900 17 Kgs
84,400 121,600 17.5 Kgs 151,200 275,300 17.5 Kgs 61,200 74,700 69,700 136,400 17.5 Kgs 182,100 150,200 17.5 Kgs
86,200 124,500 18 Kgs 154,400 282,400 18 Kgs 62,400 76,300 71,100 139,300 18 Kgs 186,200 153,500 18 Kgs
88,200 127,300 18.5 Kgs 157,900 289,600 18.5 Kgs 63,600 77,900 72,600 142,200 18.5 Kgs 190,200 156,800 18.5 Kgs
90,000 130,200 19 Kgs 161,100 296,900 19 Kgs 64,800 79,500 74,000 145,000 19 Kgs 194,300 160,100 19 Kgs
91,900 133,100 19.5 Kgs 164,500 304,100 19.5 Kgs 66,000 81,200 75,500 147,900 19.5 Kgs 198,400 163,400 19.5 Kgs
93,900 136,100 20 Kgs 167,700 311,200 20 Kgs 67,300 82,800 77,100 150,900 20 Kgs 202,500 166,600 20 Kgs
95,800 138,900 20.5 Kgs 171,100 318,400 20.5 Kgs 68,500 84,400 78,500 153,800 20.5 Kgs 206,500 170,100 20.5 Kgs
97,600 141,800 21 Kgs 174,400 325,600 21 Kgs 69,700 86,000 80,000 156,600 21 Kgs 210,600 173,300 21 Kgs
99,400 144,700 21.5 Kgs 177,800 332,900 21.5 Kgs 70,900 87,700 81,400 159,500 21.5 Kgs 214,700 176,600 21.5 Kgs
101,400 147,500 22 Kgs 181,000 340,000 22 Kgs 72,100 89,400 82,900 162,400 22 Kgs 218,700 179,800 22 Kgs
103,200 150,400 22.5 Kgs 184,400 347,200 22.5 Kgs 73,400 91,000 84,400 165,100 22.5 Kgs 222,800 183,300 22.5 Kgs
105,200 153,200 23 Kgs 187,700 354,500 23 Kgs 74,600 92,600 85,800 168,100 23 Kgs 226,900 186,500 23 Kgs
107,000 156,100 23.5 Kgs 191,100 361,600 23.5 Kgs 75,800 94,200 87,300 171,000 23.5 Kgs 231,100 189,800 23.5 Kgs
108,900 159,000 24 Kgs 194,300 368,700 24 Kgs 77,000 95,900 88,700 173,800 24 Kgs 235,100 193,000 24 Kgs
110,800 161,900 24.5 Kgs 197,700 376,000 24.5 Kgs 78,200 97,500 90,200 176,700 24.5 Kgs 239,200 196,400 24.5 Kgs
112,100 163,600 25 Kgs 201,000 383,300 25 Kgs 79,300 98,900 91,400 179,500 25 Kgs 243,800 199,700 25 Kgs
113,500 165,500 25.5 Kgs 204,400 390,700 25.5 Kgs 80,500 100,300 92,600 182,300 25.5 Kgs 248,500 203,000 25.5 Kgs
114,800 167,200 26 Kgs 207,600 397,900 26 Kgs 81,500 101,700 93,800 185,000 26 Kgs 253,200 206,300 26 Kgs
116,200 169,000 26.5 Kgs 211,000 405,300 26.5 Kgs 82,700 103,100 94,900 187,800 26.5 Kgs 257,900 209,600 26.5 Kgs
117,400 170,800 27 Kgs 214,200 412,600 27 Kgs 83,800 104,500 96,000 190,600 27 Kgs 262,500 212,800 27 Kgs
118,700 172,500 27.5 Kgs 217,700 419,700 27.5 Kgs 84,900 105,900 97,200 193,300 27.5 Kgs 267,100 216,200 27.5 Kgs
120,100 174,300 28 Kgs 220,900 427,100 28 Kgs 85,900 107,300 98,300 196,000 28 Kgs 271,800 219,500 28 Kgs
121,400 176,000 28.5 Kgs 224,200 434,400 28.5 Kgs 87,100 108,700 99,400 198,900 28.5 Kgs 276,400 222,800 28.5 Kgs
122,800 177,900 29 Kgs 227,500 441,700 29 Kgs 88,200 110,000 100,600 201,700 29 Kgs 281,100 226,000 29 Kgs
124,100 179,600 29.5 Kgs 230,900 449,000 29.5 Kgs 89,400 111,400 101,800 204,500 29.5 Kgs 285,700 229,500 29.5 Kgs
125,400 181,300 30 Kgs 234,200 456,400 30 Kgs 90,400 112,800 103,000 218,100 30 Kgs 290,500 232,700 30 Kgs
1Áö¿ª ¡¡ 2Áö¿ª 3Áö¿ª 4Áö¿ª
¡¡
CAMBODIA KH ¡¡ BANGLADESH BD ALBANIA AL ALGERIA DZ
LAO PEOPLE'S DEM REP LA ¡¡ BHUTAN BT ARMENIA ¡¡ AM ARGENTINA AR
MACAO MO ¡¡ BRUNEI DARUSSALAM BN AUSTRIA ¡¡ AT BOTSWANA BW
MALAYSIA MY ¡¡ INDIA IN AZERBAIJAN ¡¡ AZ BRAZIL BR
MONGOLIA MN ¡¡ INDONESIA ID BAHRAIN ¡¡ BH CAPE VERDE CV
MYANMAR MM ¡¡ MALDIVES MV BELARUS ¡¡ BY CHILE CL
PHILIPPINES PH ¡¡ NEPAL NP BELGIUM ¡¡ BE COSTA RICA CR
TAIWAN TW ¡¡ SRI LANKA LK Bosnia and Herzegovina ¡¡ BA CUBA CU
THAILAND TH ¡¡ BULGARIA(REP) ¡¡ BG DJIBOUTI DJ
VIET NAM VN ¡¡ CANADA ¡¡ CA DOMINICAN Rep. DO
¡¡ ¡¡ CROATIA ¡¡ HR ECUADOR EC
CYPRUS ¡¡ CY EGYPT EG
CZECH REP ¡¡ CZ ERITREA ER
DENMARK ¡¡ DK ETHIOPIA ET
ESTONIA ¡¡ EE FIJI FJ
FINLAND ¡¡ FI KENYA KE
GERMANY ¡¡ DE LESOTHO LS
GREECE ¡¡ GR MAURITIUS MU
HUNGARY(REP) ¡¡ HU MEXICO MX
ICELAND ¡¡ IS MOROCCO MA
IRAN(ISLAMIC REP) ¡¡ IR MOZAMBIQUE MZ
IRELAND ¡¡ IE NETHERLANDS(ANTILLES) AN
ISRAEL ¡¡ IL NIGERIA NG
JORDAN ¡¡ JO PANAMA(REP) PA
KAZAKHSTAN ¡¡ KZ PERU PE
LATVIA ¡¡ LV RWANDA RW
LUXEMBURG ¡¡ LU TANZANIA TZ
MACEDONIA ¡¡ MK TUNISIA TN
¡¡ ¡¡ ZAMBIA ZM
NETHERLANDS ¡¡ NL ¡¡ ¡¡
NEW ZEALAND ¡¡ NZ
NORWAY ¡¡ NO
OMAN ¡¡ OM
PAKISTAN ¡¡ PK
POLAND(REP) ¡¡ PL
PORTUGAL ¡¡ PT
QATAR ¡¡ QA
ROMANIA ¡¡ RO
RUSSIAN FEDERATION ¡¡ RU
SAUDI ARABIA ¡¡ SA
SLOVAKIA ¡¡ SK
SLOVENIA ¡¡ SI
SWEDEN ¡¡ SE
SWITZERLAND ¡¡ CH
¡¡ TURKEY ¡¡ TR
¡¡ UKRAINE ¡¡ UA
¡¡ UNITED ARAB EMIRATES ¡¡ AE
¡¡ UZBEKISTAN ¡¡ UZ
ALL COUNTRIES ( KOREAN - ENGLISH - CODES-ZONES
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
±×¸®½º ¡¡ ¡¡ GREECE ¡¡ ¡¡ GR 3
³ªÀÌÁö¸®¾Æ ¡¡ ¡¡ NIGERIA ¡¡ ¡¡ NG 4
³×µ¨¶õµå(³×´ú¶õµå) ¡¡ ¡¡ NETHERLANDS ¡¡ ¡¡ NL 3
³×µ¨¶õµå(³×µ¨¶õµå·É¾ØÆ¿¸®½º) ¡¡ ¡¡ NETHERLANDS(ANTILLES) ¡¡ ¡¡ AN 4
³×ÆÈ ¡¡ ¡¡ NEPAL ¡¡ ¡¡ NP 2
³ë¸£¿þÀÌ ¡¡ ¡¡ NORWAY ¡¡ ¡¡ NO 3
´ºÁú¶õµå ¡¡ ¡¡ NEW ZEALAND ¡¡ ¡¡ NZ 3
´ë¸¸ ¡¡ ¡¡ TAIWAN ¡¡ ¡¡ TW 1
µ§¸¶Å© ¡¡ ¡¡ DENMARK ¡¡ ¡¡ DK 3
µµ¹Ì´ÏÄ«°øÈ­±¹ ¡¡ ¡¡ DOMINICAN REPUBLIC ¡¡ ¡¡ DO 4
µ¶ÀÏ ¡¡ ¡¡ GERMANY ¡¡ ¡¡ DE 3
¶ó¿À½º ¡¡ ¡¡ LAO PEOPLE'S DEM REP ¡¡ ¡¡ LA 1
¶óÆ®ºñ¾Æ ¡¡ ¡¡ LATVIA ¡¡ ¡¡ LV 3
·¯½Ã¾Æ ¡¡ ¡¡ RUSSIAN FEDERATION ¡¡ ¡¡ RU 3
·¹¼ÒÅä ¡¡ ¡¡ LESOTHO ¡¡ ¡¡ LS 4
·ç¸¶´Ï¾Æ ¡¡ ¡¡ ROMANIA ¡¡ ¡¡ RO 3
·è¼ÀºÎ¸£Å© ¡¡ ¡¡ LUXEMBURG ¡¡ ¡¡ LU 3
¸£¿Ï´Ù ¡¡ ¡¡ RWANDA ¡¡ ¡¡ RW 4
¸¶Äɵµ´Ï¾Æ ¡¡ ¡¡ MACEDONIA ¡¡ ¡¡ MK 3
¸»·¹ÀÌÁö¾Æ ¡¡ ¡¡ MALAYSIA ¡¡ ¡¡ MY 1
¸ß½ÃÄÚ ¡¡ ¡¡ MEXICO ¡¡ ¡¡ MX 4
¸ð·ÎÄÚ ¡¡ ¡¡ MOROCCO ¡¡ ¡¡ MA 4
¸ð¸®¼Å½º ¡¡ ¡¡ MAURITIUS ¡¡ ¡¡ MU 4
¸ðÀáºñÅ© ¡¡ ¡¡ MOZAMBIQUE ¡¡ ¡¡ MZ 4
¸ôµðºê ¡¡ ¡¡ MALDIVES ¡¡ ¡¡ MV 2
¸ù°ñ ¡¡ ¡¡ MONGOLIA ¡¡ ¡¡ MN 1
¹Ì±¹ ¡¡ ¡¡ U.S.A ¡¡ ¡¡ US E
¹Ì¾á¸¶ ¡¡ ¡¡ MYANMAR ¡¡ ¡¡ MM 1
¹Ù·¹ÀÎ ¡¡ ¡¡ BAHRAIN ¡¡ ¡¡ BH 3
¹æ±Û¶óµ¥½Ã ¡¡ ¡¡ BANGLADESH ¡¡ ¡¡ BD 2
º£Æ®³² ¡¡ ¡¡ VIET NAM ¡¡ ¡¡ VN 1
º§±â¿¡ ¡¡ ¡¡ BELGIUM ¡¡ ¡¡ BE 3
º§¶ó·ç½º ¡¡ ¡¡ BELARUS ¡¡ ¡¡ BY 3
º¸½º´Ï¾ÆÇ츣üÄÚºñ³ª ¡¡ ¡¡ Bosnia and Herzegovina ¡¡ ¡¡ BA 3
º¸Ã÷¿Í³ª ¡¡ ¡¡ BOTSWANA ¡¡ ¡¡ BW 4
ºÎź ¡¡ ¡¡ BHUTAN ¡¡ ¡¡ BT 2
ºÒ°¡¸®¾Æ ¡¡ ¡¡ BULGARIA(REP) ¡¡ ¡¡ BG 3
ºê¶óÁú ¡¡ ¡¡ BRAZIL ¡¡ ¡¡ BR 4
ºê·ç³×ÀÌ(³ªÀÌ) ¡¡ ¡¡ BRUNEI DARUSSALAM ¡¡ ¡¡ BN 2
»ç¿ìµð¾Æ¶óºñ¾Æ ¡¡ ¡¡ SAUDI ARABIA ¡¡ ¡¡ SA 3
»çÀÌÇÁ·¯½º ¡¡ ¡¡ CYPRUS ¡¡ ¡¡ CY 3
½º¸®¶ûÄ« ¡¡ ¡¡ SRI LANKA ¡¡ ¡¡ LK 2
½º¿þµ§ ¡¡ ¡¡ SWEDEN ¡¡ ¡¡ SE 3
½ºÀ§½º ¡¡ ¡¡ SWITZERLAND ¡¡ ¡¡ CH 3
½ºÆäÀÎ(¿¡½ºÆĴϾÆ) ¡¡ ¡¡ SPAIN ¡¡ ¡¡ ES F
½½·Î¹Ú ¡¡ ¡¡ SLOVAKIA ¡¡ ¡¡ SK 3
½½·Îº£´Ï¾Æ ¡¡ ¡¡ SLOVENIA ¡¡ ¡¡ SI 3
½Ì°¡Æ÷¸£ ¡¡ ¡¡ SINGAPORE ¡¡ ¡¡ SG B
¾Æ¶ø¿¡¹Ì·¹ÀÌÆ®¿¬ÇÕ±¹ ¡¡ ¡¡ UNITED ARAB EMIRATES ¡¡ ¡¡ AE 3
¾Æ¸£¸Þ´Ï¾Æ ¡¡ ¡¡ ARMENIA ¡¡ ¡¡ AM 3
¾Æ¸£ÇîƼ³ª ¡¡ ¡¡ ARGENTINA ¡¡ ¡¡ AR 4
¾ÆÀ̽½¶õµå ¡¡ ¡¡ ICELAND ¡¡ ¡¡ IS 3
¾ÆÀ϶õµå(¿¡ÀÌ·¹) ¡¡ ¡¡ IRELAND ¡¡ ¡¡ IE 3
¾ÆÁ¦¸£¹ÙÀÌÀÜ ¡¡ ¡¡ AZERBAIJAN ¡¡ ¡¡ AZ 3
¾Ë¹Ù´Ï¾Æ ¡¡ ¡¡ ALBANIA ¡¡ ¡¡ AL 3
¾ËÁ¦¸® ¡¡ ¡¡ ALGERIA ¡¡ ¡¡ DZ 4
¿¡¸®Æ®¸®¾Æ ¡¡ ¡¡ ERITREA ¡¡ ¡¡ ER 4
¿¡½ºÅä´Ï¾Æ ¡¡ ¡¡ ESTONIA ¡¡ ¡¡ EE 3
¿¡Äâµµ¸£ ¡¡ ¡¡ ECUADOR ¡¡ ¡¡ EC 4
¿µ±¹ ¡¡ ¡¡ UNITED KINGDOM ¡¡ ¡¡ GB F
¿À¸¸ ¡¡ ¡¡ OMAN ¡¡ ¡¡ OM 3
¿À½ºÆ®·¹Àϸ®¾Æ(È£ÁÖ) ¡¡ ¡¡ AUSTRALIA ¡¡ ¡¡ AU D
¿À½ºÆ®¸®¾Æ ¡¡ ¡¡ AUSTRIA ¡¡ ¡¡ AT 3
¿ä¸£´Ü ¡¡ ¡¡ JORDAN ¡¡ ¡¡ JO 3
¿ìÁũ ¡¡ ¡¡ UZBEKISTAN ¡¡ ¡¡ UZ 3
¿ìÅ©¶óÀ̳ª ¡¡ ¡¡ UKRAINE ¡¡ ¡¡ UA 3
À̵ð¿ÀÇÇ¾Æ ¡¡ ¡¡ ETHIOPIA ¡¡ ¡¡ ET 4
À̶õ ¡¡ ¡¡ IRAN(ISLAMIC REP) ¡¡ ¡¡ IR 3
À̽º¶ó¿¤ ¡¡ ¡¡ ISRAEL ¡¡ ¡¡ IL 3
ÀÌÁýÆ® ¡¡ ¡¡ EGYPT ¡¡ ¡¡ EG 4
Àεµ ¡¡ ¡¡ INDIA ¡¡ ¡¡ IN 2
Àεµ³×½Ã¾Æ ¡¡ ¡¡ INDONESIA ¡¡ ¡¡ ID 2
ÀϺ» ¡¡ ¡¡ JAPAN ¡¡ ¡¡ JP A
Àáºñ¾Æ ¡¡ ¡¡ ZAMBIA ¡¡ ¡¡ ZM 4
Áß±¹ ¡¡ ¡¡ CHINA(PEOPLE'S REP) ¡¡ ¡¡ CN C
Áß±¹(¸¶Ä«¿À) ¡¡ ¡¡ MACAO ¡¡ ¡¡ MO 1
Áß±¹(È«Äá) ¡¡ ¡¡ CHINA(HONG KONG) ¡¡ ¡¡ HK B
ÁöºÎƼ ¡¡ ¡¡ DJIBOUTI ¡¡ ¡¡ DJ 4
üÄÚ ¡¡ ¡¡ CZECH REP ¡¡ ¡¡ CZ 3
Ä¥·¹ ¡¡ ¡¡ CHILE ¡¡ ¡¡ CL 4
Ä«º¸º£¸£µ¥ ¡¡ ¡¡ CAPE VERDE ¡¡ ¡¡ CV 4
Ä«ÀÚÈå ¡¡ ¡¡ KAZAKHSTAN ¡¡ ¡¡ KZ 3
īŸ¸£ ¡¡ ¡¡ QATAR ¡¡ ¡¡ QA 3
įº¸µð¾Æ ¡¡ ¡¡ CAMBODIA ¡¡ ¡¡ KH 1
ij³ª´Ù ¡¡ ¡¡ CANADA ¡¡ ¡¡ CA 3
ÄÉ³Ä ¡¡ ¡¡ KENYA ¡¡ ¡¡ KE 4
ÄÚ½ºÅ¸¸®Ä« ¡¡ ¡¡ COSTA RICA ¡¡ ¡¡ CR 4
Äí¹Ù ¡¡ ¡¡ CUBA ¡¡ ¡¡ CU 4
Å©·Î¾ÆƼ¾Æ ¡¡ ¡¡ CROATIA ¡¡ ¡¡ HR 3
źÀÚ´Ï¾Æ ¡¡ ¡¡ TANZANIA(UNITED REP) ¡¡ ¡¡ TZ 4
ű¹ ¡¡ ¡¡ THAILAND ¡¡ ¡¡ TH 1
ÅÍÅ° ¡¡ ¡¡ TURKEY ¡¡ ¡¡ TR 3
Æ¢´ÏÁö ¡¡ ¡¡ TUNISIA ¡¡ ¡¡ TN 4
Æijª¸¶ ¡¡ ¡¡ PANAMA(REP) ¡¡ ¡¡ PA 4
ÆÄÅ°½ºÅº ¡¡ ¡¡ PAKISTAN ¡¡ ¡¡ PK 3
Æä·ç ¡¡ ¡¡ PERU ¡¡ ¡¡ PE 4
Æ÷¸£Åõ°¥ ¡¡ ¡¡ PORTUGAL ¡¡ ¡¡ PT 3
Æú¶õµå ¡¡ ¡¡ POLAND(REP) ¡¡ ¡¡ PL 3
ÇÁ¶û½º ¡¡ ¡¡ FRANCE ¡¡ ¡¡ FR F
ÇÇÁö ¡¡ ¡¡ FIJI ¡¡ ¡¡ FJ 4
Çɶõµå ¡¡ ¡¡ FINLAND ¡¡ ¡¡ FI 3
Çʸ®ÇÉ ¡¡ ¡¡ PHILIPPINES ¡¡ ¡¡ PH 1
Çë°¡¸® ¡¡ ¡¡ HUNGARY(REP) ¡¡ ¡¡ HU 3
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Áß·® (Kg)
1Áö¿ª ¡¡ 2Áö¿ª 3Áö¿ª 4Áö¿ª ¡¡ ƯÁ¤1Áö¿ª ƯÁ¤2Áö¿ª ƯÁ¤3Áö¿ª ƯÁ¤4Áö¿ª ƯÁ¤5Áö¿ª ƯÁ¤6Áö¿ª
¡¡ ¡¡ (ÀϺ») (È«Äá, (Áß±¹) (È£ÁÖ) (¹Ì±¹) (¿µ±¹,ÇÁ¶û½º,½ºÆäÀÎ)
¡¡ ¡¡ ¡¡ ½Ì°¡Æ÷¸£) ¡¡ ¡¡ ¡¡ ¡¡